XIAOMI MI MIX 4 DETAIL
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 10, 2021 |
DESIGN
Dimensions | 75.4 x 162.65 x 8.02 mm |
Weight | 225 g |
DISPLAY
Type | Color AMOLED Screen (1B) |
Touch | Yes |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 395 PPI |
Screen to Body Ratio | ~ 87.6% |
Glass Type | Corning Gorilla Glass Victus |
Features | Wide color Gamut, True-tone, HDR10+ |
MEMORY
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
EXTRA
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
NFC | Yes |
Splash Resistant | Yes |
IP Rating | IP53 |
Dust Resistant | Yes |
CAMERA
Rear Camera | 108 MP f/1.9 (Wide Angle) 8 MP f/4.1 (Telephoto) 13 MP f/2.2 (Ultra-Wide) with autofocus |
Features | HDR, Panorama |
Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | 20 MP Under-display (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v11 |
Chipset | Qualcomm Snapdragon 888+ |
CPU | 2.9 GHz, Octa Core Processor |
Core Details | 1×2.99 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
GPU | Adreno 660 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | Yes, 120W Fast Charging |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes, 10W |
WARENTY
The features, specifications and warranty details of the XIAOMI MI MIX 4 are subject to change by the manufacturer from time to time; please also check the information on the company’s Official Website.
You can write and comment on your experience related to this product on our website. Your valuable review can help reach the right people with the right information about this product.