OPPO FIND X5 PRO 5G DETAIL
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | February 24, 2022 |
DESIGN
Dimensions | 73.9 x 163.7 x 8.5 mm |
Weight | 218 g |
Bezel less | Yes |
DISPLAY
Type | Color AMOLED Screen (1B) |
Touch | Yes |
Size | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 525 PPI |
Screen to Body Ratio | ~ 89.6% |
Glass Type | Corning Gorilla Glass Victus |
Features | HDR10+, BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak), Curved Display |
Notch | Yes, Punch Hole |
MEMORY
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
CAMERA
Rear Camera | 50 MP f/1.7 (Wide Angle) 13 MP f/2.4 (Telephoto) 50 MP f/2.2 (Ultra-Wide) with autofocus |
Features | Hasselblad Color Calibration, HDR, Panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v12 |
Chipset | Qualcomm Snapdragon 8 Gen1 |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
Java | No |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 80W Fast Charging |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes, 10W |
WARRANTY
The features, specifications and warranty details of the OPPO FIND X5 PRO 5G are subject to change by the manufacturer from time to time; please also check the information on the company’s Official Website.
You can write and comment on your experience related to this product on our website. Your valuable review can help reach the right people with the right information about this product.